Proforma Home Page

High Density Mobile Storage, Filing Cabinets, Shelving Systems, Mailroom Furnitures, Fireproof File Cabinets, Modular Furniture Systems, Bar-Code Tracking Systems, Color Label Systems, Records and Document Management Software, Color-Coded Filing, Custom Folders, Space Planning Consultations, File Conversions and Relocations


File Storage Cabinets
High Density Filing Systems
Custom Made File Folders
Mobile Filing Systems
Promotional Items
E-mail: sales@FilingToday.com
888-891-1970 x 8958   Storage Cabinets | Folders | Shelving | Multi-media Filling | Products Literature | Color Option | E-Commerce
Home Dowload Forms File Cabinets Mailroom Furnitures Mobile Filing Systems Shelving Systems Assembly Instructions Office Furniture Contact Us

Quantity Discounts Available. Call for Current Pricing.

   

 

 SEARCH

  MAILROOM SORTER & STATIONS

 

Console Tables - CTA Series 36" Deep Table Prices

Mail Center Systems & Equipment Solutions...

  • CTA Series Console Tables adjust in height from 28" to 36" in one-inch increments .
  • Select models with bottom shelf and/or doors for use with machines or to provide storage.
  • Intermediate shelf also available.
  • Work Surface: 1.125” industrial grade 45-50 pound substrate.
    Finished in stain and mar-resistant Thermally-fused Laminate with 3 mm PVC edging.
    All work surfaces include PVC edging.
  • Table Legs: 1-1/4” square steel tubing coated with an Epoxy-Hybrid powder coat finish using a state-of-the-art electrostatic paint system.
Console Tables 36 inch Deep         console open tables
NOTE: Freight and inside delivery required additional quotation. Please email us for more information.

 

36" Deep Open Tables

Model # Description Depth (in) Height (in) Wt. (lb) Price
CTA30X36 30" W Open Table 36 28 to 36 95 1042.00
CTA36X36 36" W Open Table 36 28 to 36 112 1091.00
CTA38X36 37-1/4" W Open Table 36 28 to 36 118 1091.00
CTA45X36 45-1/4" W Open Table 36 28 to 36 123 1150.00
CTA48X36 48" W Open Table 36 28 to 36 125 1150.00
CTA50X36 50-1/8" W Open Table 36 28 to 36 131 1190.00
CTA60X36 60" W Open Table 36 28 to 36 136 1311.00
CTA62X36 62-3/8" W Open Table 36 28 to 36 152 1379.00
CTA72X36 72" W Open Table 36 28 to 36 172 1461.00
CTA75X36 74-3/4" W Open Table 36 28 to 36 187 1517.00

 

36" Deep Tables with Shelf

Model # Description Depth (in) Height (in) Wt. (lb) Price
CTA30X36S 30" W Table with Shelf 36 28 to 36 110 1211.00
CTA36X36S 36" W Table with Shelf 36 28 to 36 127 1294.00
CTA38X36S 37-3/4" W Table with Shelf 36 28 to 36 133 1294.00
CTA45X36S 45-1/4" W Table with Shelf 36 28 to 36 138 1376.00
CTA48X36S 48" W Table with Shelf 36 28 to 36 140 1376.00
CTA50X36S 50-1/8" WTable with Shelf 36 28 to 36 146 1436.00
CTA60X36S 60" W Table with Shelf 36 28 to 36 172 1570.00
CTA62X36S 62-3/8" WTable with Shelf 36 28 to 36 188 1640.00
CTA72X36S 72" WTable with Shelf 36 28 to 36 209 1745.00
CTA75X36S 74-3/4" W Table with Shelf 36 28 to 36 226 1778.00
CTA84X36S 84" W Table with Shelf 36 28 to 36 261 1940.00

 

36" Deep Tables with Shelf & Doors

Model # Description Depth (in) Height (in) Wt. (lb) Price
CTA30X36SSD 30" W Table with Shelf & Doors 36 28 to 36 120 1504.00
CTA36X36SSD 36" W Table with Shelf & Doors 36 28 to 36 135 1603.00
CTA38X36SSD 37-3/4" W Table with Shelf & Doors 36 28 to 36 143 1603.00
CTA45X36SSD 45-1/4" W Table with Shelf & Doors 36 28 to 36 143 1704.00
CTA48X36SSD 48" W Table with Shelf & Doors 36 28 to 36 147 1704.00
CTA50X36SSD 50-1/8" W Table with Shelf & Doors 36 28 to 36 155 1751.00
CTA60X36SSD 60" W Table with Shelf & Doors 36 28 to 36 199 1896.00
CTA62X36SSD 62-3/8" W Table with Shelf & Doors 36 28 to 36 215 1968.00
CTA72X36SSD 72" WTable with Shelf & Doors 36 28 to 36 236 2024.00
CTA75X36SSD 74-3/4" W Table with Shelf & Doors 36 28 to 36 253 2115.00
CTA84X36SSD 84" W Table with Shelf & Doors 36 28 to 36 288 2366.00

 

Intermediate Shelves

Adjustable Intermediate Shelf for CTA or BC Series Tables

Model # Width (in.) Depth (in.) Price
IS30 29-1/8 27-3/4 190.00
IS36 35-1/8 27-3/4 205.00
IS38 36-7/8 27-3/4 205.00
IS45 44-3/4 27-3/4 218.00
IS48 47-1/8 27-3/4 244.00
IS50 49-11/16 27-3/4 244.00
IS60 59-1/8 27-3/4 259.00
IS62 61-1/2 27-3/4 259.00
IS72 71-1/8 27-3/4 259.00
IS75 74-3/8 27-3/4 259.00
IS84 (2 each) 41-1/8 27-3/4 305.00

 

Faxable Order Form to place an order or to obtain a custom quote (.pdf).
Faxable Order Form
(.pdf)
Color Options (.pdf)
View Specs.
Specify Color When Order
       
 

Prices & Specifications Subject To Change Without Notice. Terms & Conditions Apply.
 
 
Copyright © 2008 Proforma American Filing Solutions. All Rights Reserved.