Proforma Home Page

High Density Mobile Storage, Filing Cabinets, Shelving Systems, Mailroom Furnitures, Fireproof File Cabinets, Modular Furniture Systems, Bar-Code Tracking Systems, Color Label Systems, Records and Document Management Software, Color-Coded Filing, Custom Folders, Space Planning Consultations, File Conversions and Relocations


File Storage Cabinets
High Density Filing Systems
Custom Made File Folders
Mobile Filing Systems
Promotional Items
E-mail: sales@FilingToday.com
888-891-1970 x 8958   Storage Cabinets | Folders | Shelving | Multi-media Filling | Products Literature | Color Option | E-Commerce
Home Dowload Forms File Cabinets Mailroom Furnitures Mobile Filing Systems Shelving Systems Assembly Instructions Office Furniture Contact Us

Quantity Discounts Available. Call for Current Pricing.

   

 

 SEARCH

  MAILROOM SORTER & STATIONS

 

Console Tables - CMA Series 24" Deep Table Prices

Mailroom Systems

  • CMA Series Console Tables are 24" deep and adjust in height from 28" to 36" in one-inch increments.
  • Select models with bottom shelf and/or doors for use with machines or to provide storage.
  • Intermediate shelf also available.
  • Work Surface: 1.125” industrial grade 45-50 pound substrate.
    Finished in stain and mar-resistant Thermally-fused Laminate with 3 mm PVC edging.
    All work surfaces include PVC edging.
  • Table Legs: 1-1/4” square steel tubing coated with an Epoxy-Hybrid powder coat finish using a state-of-the-art electrostatic paint system.
Mailroom base cabinets and tablesConsole Tables 36 inch Deep
NOTE: Freight and inside delivery required additional quotation. Please email us for more information.

 

24" Deep Open Table

Model # Description Depth (in) Height (in) Wt. (lb) Price
CMA24 24" W Open Table 24 28 to 36 75 840.00
CMA30 30" W Open Table 24 28 to 36 85 908.00
CMA36 36" W Open Table 24 28 to 36 95 956.00
CMA38 37-3/4" W Open Table 24 28 to 36 98 956.00
CMA45 45-1/4" W Open Table 24 28 to 36 104 1013.00
CMA48 48" W Open Table 24 28 to 36 107 1013.00
CMA50 50-1/8" W Open Table 24 28 to 36 109 1052.00
CMA60 60" W Open Table 24 28 to 36 126 1147.00
CMA62 62-3/8" W Open Table 24 28 to 36 130 1210.00
CMA72 72" W Open Table 24 28 to 36 162 1289.00
CMA75 74-3/4" W Open Table 24 28 to 36 177 1353.00

 

24" Deep Tables with Shelf

Model # Description Depth (in) Height (in) Wt. (lb) Price
CMA24S 24" W Table with Shelf 24 28 to 36 90 978.00
CMA30S 30" W Table with Shelf 24 28 to 36 100 1091.00
CMA36S 36" WTable with Shelf 24 28 to 36 115 1151.00
CMA38S 37-3/4" W Table with Shelf 24 28 to 36 118 1151.00
CMA45S 45-1/4" W Table with Shelf 24 28 to 36 125 1245.00
CMA48S 48" W Table with Shelf 24 28 to 36 128 1245.00
CMA50S 50-1/8" W Table with Shelf 24 28 to 36 134 1286.00
CMA60S 60" W Table with Shelf 24 28 to 36 155 1390.00
CMA62S 62-3/8" W Table with Shelf 24 28 to 36 160 1456.00
CMA72S 72" W Table with Shelf 24 28 to 36 191 1510.00
CMA75S 74-3/4" W Table with Shelf 24 28 to 36 220 1656.00
CMA84S 84" W Table with Shelf 24 28 to 36 230 1705.00

 

24" Deep Tables with Shelf & Doors

Model # Description Depth (in) Height (in) Wt. (lb) Price
CMA24SSD 24" W Table with Shelf & Doors 24 28 to 36 100 1288.00
CMA30SSD 30" W Table with Shelf & Doors 24 28 to 36 110 1335.00
CMA36SSD 36" W Table with Shelf & Doors 24 28 to 36 125 1461.00
CMA38SSD 37-3/4" W Table with Shelf & Doors 24 28 to 36 138 1461.00
CMA45SSD 45-1/4" W Table with Shelf & Doors 24 28 to 36 138 1554.00
CMA48SSD 48" W Table with Shelf & Doors 24 28 to 36 138 1554.00
CMA50SSD 50-1/8" W Table with Shelf & Doors 24 28 to 36 145 1595.00
CMA60SSD 60" W Table with Shelf & Doors 24 28 to 36 183 1719.00
CMA62SSD 62-3/8" WTable with Shelf & Doors 24 28 to 36 187 1784.00
CMA72SSD 72" W Table with Shelf & Doors 24 28 to 36 215 1839.00
CMA75SHD 74-3/4" W Table with Shelf & Doors 24 28 to 36 239 1893.00
CMA84SSD 84" W Table with Shelf & Doors 24 28 to 36 258 2047.00

 

Intermediate Shelves

Adjustable Intermediate Shelf for CMA or MBC Series Tables

Model # Width (in.) Depth (in.) Price
ISM24 23-1/8 21-1/4 130.00
ISM30 29-1/8 21-1/4 183.00
ISM36 35-1/8 21-1/4 193.00
ISM38 36-7/8 21-1/4 193.00
ISM45 44-3/4 21-1/4 228.00
ISM48 47-1/8 21-1/4 228.00
ISM50 49-11/16 21-1/4 231.00
ISM60 59-1/8 21-1/4 231.00
ISM62 61-1/2 21-1/4 251.00
ISM72 71-1/8 21-1/4 259.00
ISM75 74-3/8 21-1/4 259.00
ISM84 (2 each) 41-1/8 21-1/4 305.00

 

Faxable Order Form to place an order or to obtain a custom quote (.pdf).
Faxable Order Form
(.pdf)
Color Options (.pdf)
View Specs.
Specify Color When Order
       
 

Prices & Specifications Subject To Change Without Notice. Terms & Conditions Apply.
 
 
Copyright © 2008 Proforma American Filing Solutions. All Rights Reserved.