Proforma Home Page

High Density Mobile Storage, Filing Cabinets, Shelving Systems, Mailroom Furnitures, Fireproof File Cabinets, Modular Furniture Systems, Bar-Code Tracking Systems, Color Label Systems, Records and Document Management Software, Color-Coded Filing, Custom Folders, Space Planning Consultations, File Conversions and Relocations


File Storage Cabinets
High Density Filing Systems
Custom Made File Folders
Mobile Filing Systems
Promotional Items
E-mail: sales@FilingToday.com
888-891-1970 x 8958   Storage Cabinets | Folders | Shelving | Multi-media Filling | Products Literature | Color Option | E-Commerce
Home Dowload Forms File Cabinets Mailroom Furnitures Mobile Filing Systems Shelving Systems Assembly Instructions Office Furniture Contact Us

Quantity Discounts Available. Call for Current Pricing.

   

 

 SEARCH

  MAILROOM SORTER & STATIONS

 

Base Cabinet Tables - BC Series 36" Deep Table Prices

Mailroom Furnitures

  • Base Cabinet (BC) tables are modular tables with the storage capacity and appearance of built in cabinets.
  • All BC tables include a bottom shelf and sliding doors.
  • Leveling glides and 3" toe space at front of cabinet.
  • Intermediate shelf also available.
  • Table Bases: Heavy gauge steel with an Epoxy-Hybrid powder coat finish.
    Table base is 30" deep, top is 36" deep with 3" overhang in front and back.
  • Work Surface: 1.125” industrial grade 45-50 pound substrate.
    Finished in stain and mar-resistant Thermally-fused Laminate with 3 mm PVC edging.
    All work surfaces include PVC edging.
Base Cabinet Tables 36 inch Deep
 
NOTE: Freight and inside delivery required additional quotation. Please email us for more information.

 

30" High x 36" Deep Base Cabinet Tables

Model # Description Depth (in) Height (in) Wt. (lb) Price
BC30-30HX36D 30" W Base Table 36 30 130 1541.00
BC36-30HX36D 36" W Base Table 36 30 130 1784.00
BC38-30HX36D 37-3/4" W Base Table 36 30 135 1806.00
BC45-30HX36D 45-1/4" W Base Table 36 30 145 1815.00
BC48-30HX36D 48" W Base Table 36 30 160 1823.00
BC50-30HX36D 50-1/8" W Base Table 36 30 165 1870.00
BC60-30HX36D 60" W Base Table 36 30 230 1936.00
BC62-30HX36D 62-3/8" W Base Table 36 30 235 1994.00
BC72-30HX36D 72" W Base Table 36 30 246 2163.00
BC75-30HX36D 74-3/4" W Base Table 36 30 250 2257.00
BC84-30HX36D 84" W Base Table 36 30 270 2473.00

 

36" High x 36" Deep Base Cabinet Tables

Model # Description Depth (in) Height (in) Wt. (lb) Price
BC30-36HX36D 30" W Base Table 36 36 130 1739.00
BC36-36HX36D 36" W Base Table 36 36 130 1977.00
BC38-36HX36D 37-3/4" W Base Table 36 36 140 1992.00
BC45-36HX36D 45-1/4" W Base Table 36 36 150 2002.00
BC48-36HX36D 48" W Base Table 36 36 165 2041.00
BC50-36HX36D 50-1/8" W Base Table 36 36 175 2080.00
BC60-36HX36D 60" W Base Table 36 36 230 2126.00
BC62-36HX36D 62-3/8" W Base Table 36 36 235 2141.00
BC72-36HX36D 72" W Base Table 36 36 256 2369.00
BC75-36HX36D 74-3/4" W Base Table 36 36 265 2474.00
BC84-36HX36D 84" W Base Table 36 36 270 2702.00

 

Intermediate Shelves

 

Adjustable Intermediate Shelf for CTA or BC Series Tables

Model # Width (in.) Depth (in.) Price
IS30 29-1/8 27-3/4 190.00
IS36 35-1/8 27-3/4 205.00
IS38 36-7/8 27-3/4 205.00
IS45 44-3/4 27-3/4 218.00
IS48 47-1/8 27-3/4 244.00
IS50 49-11/16 27-3/4 244.00
IS60 59-1/8 27-3/4 259.00
IS62 61-1/2 27-3/4 259.00
IS72 71-1/8 27-3/4 259.00
IS75 74-3/8 27-3/4 259.00
IS84 (2 each) 41-1/8 27-3/4 305.00

 

Faxable Order Form to place an order or to obtain a custom quote (.pdf).
Faxable Order Form
(.pdf)
View Specs.
Color Options (.pdf)
Specify Color When Order
       
 

Prices & Specifications Subject To Change Without Notice. Terms & Conditions Apply.
 
 
Copyright © 2008 Proforma American Filing Solutions. All Rights Reserved.