High Density Mobile Storage, Filing Cabinets, Shelving Systems, Mailroom Furnitures, Fireproof File Cabinets, Modular Furniture Systems, Bar-Code Tracking Systems, Color Label Systems, Records and Document Management Software, Color-Coded Filing, Custom Folders, Space Planning Consultations, File Conversions and Relocations |
File Storage Cabinets High Density Filing Systems Custom Made File Folders Mobile Filing Systems Promotional Items E-mail: sales@FilingToday.com |
||||||||||||||||||||
| 888-891-1970 x 8958 | Storage Cabinets | Folders | Shelving | Products Literature | Color Option | E-Commerce | Internet Special | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Fireproof Series 2000 HERO® Cabinets - Vertical Letter SizeSentrySafe formerly Schwab
Letter Size Files–Classified by U.L. as to fire and impact resistance,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | No. Drawers | Overall Dimensions (inch) | Wt (lbs) | Price | ||
| High | Wide | Deep | ||||
| 2LFC2000 | 2 | 27-9/16 | 16-5/8 | 20-3/8 | 210 | $612.00 |
| 4LFC2000 | 4 | 53-5/8 | 16-5/8 | 20-3/8 | 380 | $924.00 |
See below for Cubic Foot Storage Capacites
| Model No. | INSIDE DIMENSIONS* | OUTSIDE DIMENSIONS | Wt.(lbs) | ||
| Cubic Inch | Cubic Foot | Cubic Inch | Cubic Foot | ||
| Safes–Classified by U.L. as to fire and impact resistance, Class 350°, 1 Hour Rating | |||||
| 2LFC2000 | 1864.22 | 1.08 | 9336.37 | 5.4 | 210 |
| 4LFC2000 | 1864.22 | 1.08 | 18164.63 | 10.5 | 380 |
* Per Drawer
| Description | Letter Size Files | |
| Part No. | Price | |
| Plunger lock on top drawer (controls all drawers) | Standard | N/C |
| Combination lock, Group 2 (see note 4) | 23-4388 | $214.00 |
| Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | 23-4389 | $406.00 |
| Additional plunger lock on lower drawer for independent control (see note 3) | 23-4240 | $40.00 |
| Medeco® high security U.L. listed key lock (see note 4) | 23-7230 | $97.00 |
| Combination lock, Digital (see note 4) | 23-5026 | $461.00 |
| Dual Control Locking Options | ||
| Additional plunger lock on lower drawer for dual control (see notes 1 & 2) | 23-4239 | $40.00 |
| Combination lock, Group 2 with key locking dial (see note 2) | 23-4390 | $214.00 |
| NOTE: |
|
| Description | INSTALLED | SHIPPED SEPARATE | ||||
| Part No. | Wt.(lbs) | Price | Part No. | Wt.(lbs) | Price | |
| Follower block, letter size, 1/dr. | Standard | N/A | N/C | 23-2603 | 3 | $26.00 |
| Hanging folder bars, 1 set/dr. | Standard | N/A | N/C | 23-4091 | 1 | $28.00 |
| Moveable divider, letter size, 1/dr. | 23-2565 | N/A | $14.00 | 23-2505 | 2 | $16.00 |
| Caster base, letter size, 31" deep, adds 2-5/8" to height | 23-4249 | 20 | $194.00 | 23-4255 | 20 | $218.00 |
| A. Trays | ||||||
| 4 x 9 checks, lower, 2/dr., stackable | 23-8101 | 4 | $71.00 | 23-8150 | 4 | $91.00 |
| 4 x 9 checks, upper, 2/dr., stackable | 23-8102 | 4 | $71.00 | 23-8151 | 4 | $91.00 |
| 3 x 5 cards, lower, 4/dr., stackable | 23-8103 | 3 | $71.00 | 23-8152 | 3 | $91.00 |
| 3 x 5 cards, upper, 4/dr., stackable | 23-8104 | 3 | $71.00 | 23-8153 | 3 | $91.00 |
| 4 x 6 cards, lower, 4/dr., stackable* | 23-8105 | 3 | $83.00 | 23-8154 | 3 | $105.00 |
| 4 x 6 cards, upper, 4/dr., stackable* | 23-8106 | 3 | $83.00 | 23-8155 | 3 | $105.00 |
| 5 x 8 cards, lower, 3/dr., non-stackable* | 23-8107 | 4 | $76.00 | 23-8156 | 4 | $95.00 |
| 5 x 8 cards, upper, 3/dr., non-stackable* | 23-8108 | 4 | $76.00 | 23-8157 | 4 | $95.00 |
| 6 x 9 cards, lower, 2/dr., non-stackable | 23-8109 | 5 | $76.00 | 23-8158 | 5 | $95.00 |
| 6 x 9 cards, upper, 2/dr., non-stackable | 23-8110 | 5 | $76.00 | 23-8159 | 5 | $95.00 |
| B. Drawer-in-a-drawer (DIAD), factory installed only | 23-4208 | 15 | $166.00 | N/A | N/A | N/A |
| C. Inserts for DIAD (equipped with follower block) | ||||||
| 2 sect. for 3 x 5 cards, lower | 23-4215 | 8 | $107.00 | 23-4341 | 8 | $133.00 |
| 2 sect. for 3 x 5 cards, upper | 23-4214 | 8 | $107.00 | 23-4340 | 8 | $133.00 |
| 1 sect. for 4 x 9 checks, lower | 23-4221 | 8 | $71.00 | 23-4223 | 8 | $85.00 |
| 1 sect. for 4 x 9 checks, upper | 23-4220 | 8 | $71.00 | 23-4222 | 8 | $85.00 |
| 2 sect. for 4 x 5-3/4 cards, lower | 23-4212 | 8 | $87.00 | 23-4210 | 8 | $121.00 |
| 2 sect. for 4 x 5-3/4 cards, upper | 23-4211 | 8 | $87.00 | 23-4209 | 8 | $121.00 |
| D. Media COOLER®, separate item only | N/A | N/A | N/A | MCOOLER | 18 | $489.00 |
*To achieve capacity listed, removal of the follower block assembly may be necessary
![]() |
![]() |
![]() |
![]() |
A. Card & Check Trays - fit sideways into vertical fire file drawers. Lower level trays rest on the bottom of drawer. |
B. Drawer-in-a-drawer is the most efficient way to store index cards or checks. (factory installed only) |
C. Document Storage Inserts rest in side fire file drawers or DIAD to provide convenient access to documents |
D. Media COOLER® - fits inside filing cabinet drawers to convert to media safe storage. |
![]()
Faxable Order Form (.pdf) |
|
|
|
| Prices & Specifications Subject To Change Without Notice. Terms & Conditions Apply. |
| Company Info | Terms & Conditions | On-Site Consultation | Contact Us |
| Copyright © 2010 Proforma American Filing Solutions. All Rights Reserved. |